| SPEX SamplePrep Containers For Grinding and/or Blending (listed by container material) |
| Material | SPEX SamplePrep Cat. No. | Appropriate SPEX SamplePrep Mill | Grinding Sample Volume1 | Typical Grinding Sample Volume2 | Blending Sample Volume1 | Suitable For Slurry Grinding or Blending |
| Hardened Steel | 3117 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8010 adapter | 0.2-0.6 ml | 0.5 g | 1 ml | No |
| Hardened Steel | 3127 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8010 adapter | 0.5-1.0 ml | 1 g | 2 ml | No |
| Hardened Steel | 8001 | 8000 Series Mixer/Mills | 3-10 ml | 10 g | 25 ml | Yes |
| Hardened Steel | 8009 | 8000 Series Mixer/Mills | 3-10 ml | 10 g | 25 ml | Yes |
| Hardened Steel | 8501 | 8500 & 8515 Shatterboxes | 20-50 ml | 50 g | - | Yes |
| Hardened Steel | 8507 | 8500 & 8515 Shatterboxes w/8507R | 5-20 ml | 15 g | - | Yes |
| Hardened Steel | 8521 | 8500 & 8515 Shatterboxes | 30-100 ml | 90 g | - | Yes |
| Stainless Steel | 3114 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8011 adapter | 0.2-0.6 ml | 0.5 g | 1 ml | No |
| Stainless Steel | 67513 | 6750 Freezer/Mill | 0.5-2.5 ml | 1-2 g | - | No |
| Stainless Steel | 67533 | 6750 Freezer/Mill | 0.1-0.3 ml | 0.2 g | - | No |
| Stainless Steel | 68013 | 6850 Freezer/Mill | 1-50 ml | 25 g | 25 ml | No |
| Stainless Steel | 8007 | 8000 Series MIxer/Mills | 3-10 ml | 10 g | 25 ml | Yes |
| Tungsten Carbide | 5004 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8011 adapter | 0.5-1.5 ml | 1 g | 2.5 ml | Yes |
| Tungsten Carbide | 8004 | 8000 Series Mixer/Mills | 3-10 ml | 10 g | 25 ml | Yes |
| Tungsten Carbide | 8504 | 8500 & 8515 Shatterboxes | 20-60 ml | 50 g | - | Yes |
| Tungsten Carbide | 8508 | 8500 & 8515 Shatterboxes w/8507R | 5-20 ml | 15 g | - | Yes |
| Alumina Ceramic | 8003 | 8000 Series Mixer/Mills | 2-8 ml | 10 g | 20 ml | Yes4 |
| Alumina Ceramic | 8505 | 8500 & 8515 Shatterboxes | 15-40 ml | 40 g | - | Yes |
| Agate | 3118 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8011 adapter | 0.2-0.6 ml | 0.5 g | 1 ml | No |
| Agate | 8014 | 8000 Series Mixer/Mills | 5-10 ml | 10 g | 25 ml | No |
| Zirconia Ceramic | 8005 | 8000 Series Mixer/Mills | 2-8 ml | 10 g | 20 ml | Yes5 |
| Zirconia Ceramic | 8008 | 8500 & 8515 Shatterboxes w/8507R | 15-40 ml | 40 g | - | Yes |
| Silicon Nitride | 8008 | 8000 Series Mixer/Mills | 2-8 ml | 10 g | 20 ml | Yes |
| Plastic | 3111 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8010 adapter | - | - | 1 ml | Yes |
| Plastic | 3116 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8010 adapter | - | - | 2 ml | Yes |
| Plastic | 6133 | 5100 Mixer/Mill, 8000 Series Mixer/Mills with 8011 adapter | - | - | 1 ml | Yes |
| Plastic | 6134 | 8000 Series Mixer/Mills | - | - | 15 ml | Yes |
| Plastic | 6135 | 8000 Series Mixer/Mills | - | - | 30 ml | Yes |
| Plastic | 8002 | 8000 Series Mixer/Mills | 20-50 ml | - | 50 ml | Yes |
| Plastic | 8006 | 8000 Series Mixer/Mills | 3-10 ml | - | 20 ml | Yes |
1 The recommended maximum sample volume for grinding is approximately 20% of a container's volume, for blending 40-50%. Optimum grinding efficiency is achieved with samples toward the middle of the volume range. 2 The "typical grinding sample" is quartz sand, with a density of approximately 1.3g/ml, in a volume conducive to efficient grinding. Clearly the analyst must choose the proper weight for his sample, based on its density and other characteristics. 3 The cryogenic grinding only 4 With 8015 clamp 5 Consult with Application Specialist |