|
| Table of Contents |
|
|
| CLP Pesticide Standards |
The USEPA Contract Laboratory Program (CLP) is a contract trhough which the USEPA may retain analytical services. The CLP contracts contain detailed operating procedures to be followed by those laboratories which are awarded the contracts. The methods arederived from SW-846 and the USEPA-Office of Research and Development. Many state and federal agencies look to the CLP methods for guidance in terms of analytical parameters as a result of the large body of performance data which has been generated tovalidate the CLP methods.
The CLP Pesticide analysis method, from the OLM04.1, is an analytical method which utilizes a methylene chloride extraction of aqueous sample or a methylene chloride: acetone extraction of 30 grams of solid sample,concentrated after clean-up to 10 mL and a gas chromatograph equipped with a packed column to perform the separation of pesticides and PCB's. To detect the GC eluant, an ECD is used.
|
 |
1000 TIMES HIGH POINT CONCENTR |
| Compound | µg/mL | | Aldrin | 80 |
| beta-BHC | 80 |
| alpha-Chlordane | 80 |
| p,p'-DDE | 160 |
| Decachlorobiphenyl | 160 |
| delta-BHC | 80 |
| Endosulfan II | 160 |
| Endosulfan sulfate | 160 |
| Endrin aldehyde | 160 |
| Endrin ketone | 160 |
| gamma-Chlordane | 80 |
| Heptachlor epoxide | 80 |
| 2,4,5,6-Tetrachloro-m-xylene | 80 |
|
| |
 | 1.2 mL @ 80 µg/ml in HEXTOL Catalog#: CLPP-B90-1000 | $64.00 | |
| |
 | 1.2 mL @ 160 µg/ml in HEXTOL Catalog#: CLPP-B90-1000 | $64.00 | |
|
1000 TIMES LOW POINT CONCENTRA |
| Compound | µg/mL | | alpha-BHC | 5 |
| p,p'-DDD | 10 |
| Decachlorobiphenyl | 10 |
| Dieldrin | 10 |
| p,p'-DDT | 10 |
| Endosulfan I | 5 |
| Endrin | 10 |
| gamma-BHC | 5 |
| Heptachlor | 5 |
| Methoxychlor | 50 |
| 2,4,5,6-Tetrachloro-m-xylene | 5 |
|
| |
 | 1.2 mL @ 5 µg/ml in ISOOCT Catalog#: CLPP-A90-S | $37.00 | |
| |
 | 1.2 mL @ 10 µg/ml in ISOOCT Catalog#: CLPP-A90-S | $37.00 | |
| |
 | 1.2 mL @ 50 µg/ml in ISOOCT Catalog#: CLPP-A90-S | $37.00 | |
|
3/90-SOW MATRIX SPIKE |
| Compound | µg/mL | | Aldrin | 0.5 |
| Aldrin | 0.5 |
| Dieldrin | 2 |
| p,p'-DDT | 2 |
| Endrin | 2 |
| gamma-BHC | 0.5 |
| Heptachlor | 0.5 |
|
| |
 | 25 mL @ 0.5 ng/ml in METH Catalog#: CLPP-MS90-25 | $44.00 | |
| |
 | 25 mL @ 2 µg/ml in METH Catalog#: CLPP-MS90-25 | $44.00 | |
| |
 | 25 mL @ 2 ng/ml in METH Catalog#: CLPP-MS90-25 | $44.00 | |
| |
 | 50 mL @ 0.5 µg/ml in METH Catalog#: CLPP-MS90-50 | $65.00 | |
| |
 | 50 mL @ 0.5 ng/ml in METH Catalog#: CLPP-MS90-50 | $65.00 | |
| |
 | 50 mL @ 2 µg/ml in METH Catalog#: CLPP-MS90-50 | $65.00 | |
| |
 | 50 mL @ 2 ng/ml in METH Catalog#: CLPP-MS90-50 | $65.00 | |
|
3/90-SOW SURROGATE SPIKE |
Decachlorobiphenyl
2,4,5,6-Tetrachloro-m-xylene
|
| |
 | 100 mL @ 0.2 µg/ml in AC Catalog#: CLPP-SS90-100 | $52.00 |  |
| |
 | 100 mL @ 0.2 ng/ml in AC Catalog#: CLPP-SS90-100 | $52.00 |  |
| |
 | 100 mL @ 0.2 µg/ml in Acetone - Tinted Indicator Catalog#: CLPP-SS90-100-TI | $57.00 | |
| |
 | 100 mL @ 0.2 ng/ml in Acetone - Tinted Indicator Catalog#: CLPP-SS90-100-TI | $57.00 | |
|
3/90=SOW MATRIX SPIKE |
| Compound | µg/mL | | Aldrin | 0.5 |
| Dieldrin | 2 |
| p,p'-DDT | 2 |
| Endrin | 2 |
| gamma-BHC | 0.5 |
| Heptachlor | 0.5 |
|
| |
 | 100 mL @ 0.5 µg/ml in METH Catalog#: CLPP-MS90-100 | $110.00 |  |
| |
 | 100 mL @ 0.5 ng/ml in METH Catalog#: CLPP-MS90-100 | $110.00 |  |
| |
 | 100 mL @ 2 µg/ml in METH Catalog#: CLPP-MS90-100 | $110.00 |  |
| |
 | 100 mL @ 2 ng/ml in METH Catalog#: CLPP-MS90-100 | $110.00 |  |
|
90-SOW MATRIX SPIKE |
| Compound | µg/mL | | Aldrin | 50 |
| Dieldrin | 200 |
| p,p'-DDT | 200 |
| Endrin | 200 |
| gamma-BHC | 50 |
| Heptachlor | 50 |
|
| |
 | 1.2 mL @ 50 µg/ml in METH Catalog#: CLPP-MS90 | $27.00 | |
| |
 | 1.2 mL @ 200 µg/ml in METH Catalog#: CLPP-MS90 | $27.00 | |
|
91-SOW SURR SPIKE |
| Compound | µg/mL | | Decachlorobiphenyl | 200 |
| 2,4,5,6-Tetrachloro-m-xylene | 100 |
|
| |
 | 25 mL @ 100 µg/ml in AC Catalog#: CLPP-S91 | $16.00 | |
| |
 | 25 mL @ 200 µg/ml in AC Catalog#: CLPP-S91 | $16.00 | |
| |
 | 1.2 mL @ 100 µg/ml in Acetone - Tinted Indicator Catalog#: CLPP-S91-TI | $21.00 | |
| |
 | 1.2 mL @ 200 µg/ml in Acetone - Tinted Indicator Catalog#: CLPP-S91-TI | $21.00 | |
|
FLORISIL CARTRIDGE CHECK SOLUT |
2,4,5-Trichlorophenol
|
| |
 | 1.2 mL @ 200 µg/ml in AC Catalog#: FLO-CAL | $16.00 | |
|
GEL PERMEATION CLEAN-UP CALIBR |
| Compound | µg/mL | | bis(2-Ethylhexyl)phthalate | 5 |
| bis(2-Ethylhexyl)phthalate | 10 |
| Corn Oil | 250 |
| Methoxychlor | 1 |
| Methoxychlor | 2 |
| Perylene | 0.2 |
| Sulfur | 0.8 |
|
| |
 | 5.2 mL @ 0.2 mg/ml in MC Catalog#: GPC-CAL-91 | $27.00 | |
| |
 | 5.2 mL @ 0.8 mg/ml in MC Catalog#: GPC-CAL-91 | $27.00 | |
| |
 | 5.2 mL @ 2 mg/ml in MC Catalog#: GPC-CAL-91 | $27.00 | |
| |
 | 5.2 mL @ 10 mg/ml in MC Catalog#: GPC-CAL-91 | $27.00 | |
| |
 | 5.2 mL @ 250 mg/ml in MC Catalog#: GPC-CAL-91 | $27.00 | |
| |
 | 5.2 mL @ 0.2 mg/ml in MC Catalog#: GPC-CAL-93 | $27.00 | |
| |
 | 5.2 mL @ 0.8 mg/ml in MC Catalog#: GPC-CAL-93 | $27.00 | |
| |
 | 5.2 mL @ 1 mg/ml in MC Catalog#: GPC-CAL-93 | $27.00 | |
| |
 | 5.2 mL @ 5 mg/ml in MC Catalog#: GPC-CAL-93 | $27.00 | |
| |
 | 5.2 mL @ 250 mg/ml in MC Catalog#: GPC-CAL-93 | $27.00 | |
|
IND. AROCLORS |
Aroclor 1242
Aroclor 1254
Aroclor 1016
Aroclor 1221
Arochlor 1232
Aroclor 1260
Aroclor 1262
Aroclor 1268
|
| |
 | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1016H | $27.00 |  |
| |
 | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1221H | $28.00 |  |
| |
 | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1232H | $27.00 |  |
| |
 | 1.2 mL @ 1000 µg/ml in HEX Catalog#: PCB-1242H | $27.00 |  |
| |
 | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1254 | $16.00 |  |
| |
 | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1260 | $16.00 |  |
| |
 | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1262 | $15.00 |  |
| |
 | 1.2 mL @ 200 µg/ml in HEX Catalog#: PCB-1268 | $16.00 |  |
|
IND. STD MIX A For 2-88 SOW |
| Compound | µg/mL | | Aldrin | 5 |
| Dieldrin | 10 |
| p,p'-DDT | 20 |
| Endosulfan I | 10 |
| Endosulfan II | 20 |
| Endrin aldehyde | 25 |
| gamma-BHC | 5 |
| Heptachlor | 10 |
| Heptachlor epoxide | 10 |
| Methoxychlor | 100 |
|
| |
 | 10 mL @ 5 µg/ml in HEXTOL Catalog#: CLPP-A88 | $21.00 | |
| |
 | 10 mL @ 10 µg/ml in HEXTOL Catalog#: CLPP-A88 | $21.00 | |
| |
 | 10 mL @ 20 µg/ml in HEXTOL Catalog#: CLPP-A88 | $21.00 | |
| |
 | 10 mL @ 25 µg/ml in HEXTOL Catalog#: CLPP-A88 | $21.00 | |
| |
 | 10 mL @ 100 µg/ml in HEXTOL Catalog#: CLPP-A88 | $21.00 | |
|
IND. STD MIX A For 3-90 & 7-91 |
| Compound | µg/mL | | alpha-BHC | 5 |
| alpha-BHC | 80 |
| p,p'-DDD | 10 |
| p,p'-DDD | 160 |
| Decachlorobiphenyl | 160 |
| Dieldrin | 10 |
| Dieldrin | 160 |
| p,p'-DDT | 10 |
| p,p'-DDT | 160 |
| Endosulfan I | 5 |
| Endosulfan I | 80 |
| Endrin | 10 |
| Endrin | 160 |
| gamma-BHC | 5 |
| gamma-BHC | 80 |
| Heptachlor | 5 |
| Heptachlor | 80 |
| Methoxychlor | 50 |
| Methoxychlor | 800 |
| 2,4,5,6-Tetrachloro-m-xylene | 80 |
|
| |
 | 1.2 mL @ 5 µg/ml in HEXTOL Catalog#: CLPP-A90 | $21.00 | |
| |
 | 1.2 mL @ 10 µg/ml in HEXTOL Catalog#: CLPP-A90 | $21.00 | |
| |
 | 1.2 mL @ 50 µg/ml in HEXTOL Catalog#: CLPP-A90 | $21.00 | |
| |
 | 1.2 mL @ 80 µg/ml in ISOOCT Catalog#: CLPP-A90-1000 | $64.00 | |
| |
 | 1.2 mL @ 160 µg/ml in ISOOCT Catalog#: CLPP-A90-1000 | $64.00 | |
| |
 | 1.2 mL @ 800 µg/ml in ISOOCT Catalog#: CLPP-A90-1000 | $64.00 | |
|
IND. STD MIX A For 7-91 SOW |
| Compound | µg/mL | | alpha-BHC | 5 |
| alpha-BHC | 20 |
| alpha-BHC | 80 |
| p,p'-DDD | 10 |
| p,p'-DDD | 40 |
| p,p'-DDD | 160 |
| Decachlorobiphenyl | 10 |
| Decachlorobiphenyl | 40 |
| Decachlorobiphenyl | 160 |
| Dieldrin | 10 |
| Dieldrin | 40 |
| Dieldrin | 160 |
| p,p'-DDT | 10 |
| p,p'-DDT | 40 |
| p,p'-DDT | 160 |
| Endosulfan I | 5 |
| Endosulfan I | 20 |
| Endosulfan I | 80 |
| Endrin | 10 |
| Endrin | 40 |
| Endrin | 160 |
| gamma-BHC | 5 |
| gamma-BHC | 20 |
| gamma-BHC | 80 |
| Heptachlor | 5 |
| Heptachlor | 20 |
| Heptachlor | 80 |
| Methoxychlor | 50 |
| Methoxychlor | 200 |
| Methoxychlor | 800 |
| 2,4,5,6-Tetrachloro-m-xylene | 5 |
| 2,4,5,6-Tetrachloro-m-xylene | 20 |
| 2,4,5,6-Tetrachloro-m-xylene | 80 |
|
| |
 | 1.2 mL @ 80 ng/ml in ISOOCT Catalog#: CLPP-90-HA | $16.00 | |
| |
 | 1.2 mL @ 160 ng/ml in ISOOCT Catalog#: CLPP-90-HA | $16.00 | |
| |
 | 1.2 mL @ 800 ng/ml in ISOOCT Catalog#: CLPP-90-HA | $16.00 | |
| |
 | 10 mL @ 5 ng/ml in ISOOCT Catalog#: CLPP-90-LA | $16.00 | |
| |
 | 10 mL @ 10 ng/ml in ISOOCT Catalog#: CLPP-90-LA | $16.00 | |
| |
 | 10 mL @ 50 ng/ml in ISOOCT Catalog#: CLPP-90-LA | $16.00 | |
| |
 | 1.2 mL @ 20 ng/ml in ISOOCT Catalog#: CLPP-90-MA | $16.00 | |
| |
 | 1.2 mL @ 40 ng/ml in ISOOCT Catalog#: CLPP-90-MA | $16.00 | |
| |
 | 1.2 mL @ 200 ng/ml in ISOOCT Catalog#: CLPP-90-MA | $16.00 | |
|
IND. STD MIX B For 2-88 SOW |
| Compound | µg/mL | | Aldrin | 5 |
| alpha-BHC | 5 |
| beta-BHC | 10 |
| alpha-Chlordane | 10 |
| p,p'-DDD | 20 |
| p,p'-DDE | 10 |
| delta-BHC | 10 |
| Endosulfan sulfate | 20 |
| Endrin | 10 |
| Endrin ketone | 20 |
| gamma-Chlordane | 10 |
|
| |
 | 1.2 mL @ 5 µg/ml in HEXTOL Catalog#: CLPP-B88 | $21.00 | |
| |
 | 1.2 mL @ 10 µg/ml in HEXTOL Catalog#: CLPP-B88 | $21.00 | |
| |
 | 1.2 mL @ 20 µg/ml in HEXTOL Catalog#: CLPP-B88 | $21.00 | |
|
IND. STD MIX B For 3-90 & 7-91 |
| Compound | µg/mL | | Aldrin | 5 |
| beta-BHC | 5 |
| alpha-Chlordane | 5 |
| p,p'-DDE | 10 |
| delta-BHC | 5 |
| Endosulfan II | 10 |
| Endosulfan sulfate | 10 |
| Endrin aldehyde | 10 |
| Endrin ketone | 10 |
| gamma-Chlordane | 5 |
| Heptachlor epoxide | 5 |
|
| |
 | 10 mL @ 5 µg/ml in HEXTOL Catalog#: CLPP-B90 | $21.00 | |
| |
 | 10 mL @ 10 µg/ml in HEXTOL Catalog#: CLPP-B90 | $21.00 | |
|
IND. STD MIX B For 7-91 SOW |
| Compound | µg/mL | | Aldrin | 5 |
| Aldrin | 5 |
| Aldrin | 20 |
| Aldrin | 80 |
| beta-BHC | 5 |
| beta-BHC | 5 |
| beta-BHC | 20 |
| beta-BHC | 80 |
| alpha-Chlordane | 5 |
| alpha-Chlordane | 5 |
| alpha-Chlordane | 20 |
| alpha-Chlordane | 80 |
| p,p'-DDE | 10 |
| p,p'-DDE | 10 |
| p,p'-DDE | 40 |
| p,p'-DDE | 160 |
| Decachlorobiphenyl | 10 |
| Decachlorobiphenyl | 1 |
| Decachlorobiphenyl | 40 |
| Decachlorobiphenyl | 160 |
| delta-BHC | 5 |
| delta-BHC | 5 |
| delta-BHC | 20 |
| delta-BHC | 80 |
| Endosulfan II | 10 |
| Endosulfan II | 10 |
| Endosulfan II | 40 |
| Endosulfan II | 160 |
| Endosulfan sulfate | 10 |
| Endosulfan sulfate | 10 |
| Endosulfan sulfate | 40 |
| Endosulfan sulfate | 160 |
| Endrin aldehyde | 10 |
| Endrin aldehyde | 10 |
| Endrin aldehyde | 40 |
| Endrin aldehyde | 160 |
| Endrin ketone | 10 |
| Endrin ketone | 10 |
| Endrin ketone | 40 |
| Endrin ketone | 160 |
| gamma-Chlordane | 5 |
| gamma-Chlordane | 5 |
| gamma-Chlordane | 20 |
| gamma-Chlordane | 80 |
| Heptachlor epoxide | 5 |
| Heptachlor epoxide | 5 |
| Heptachlor epoxide | 20 |
| Heptachlor epoxide | 80 |
| 2,4,5,6-Tetrachloro-m-xylene | 5 |
| 2,4,5,6-Tetrachloro-m-xylene | 5 |
| 2,4,5,6-Tetrachloro-m-xylene | 20 |
| 2,4,5,6-Tetrachloro-m-xylene | 80 |
|
| |
 | 1.2 mL @ 80 ng/ml in ISOOCT Catalog#: CLPP-90-HB | $16.00 | |
| |
 | 1.2 mL @ 160 ng/ml in ISOOCT Catalog#: CLPP-90-HB | $16.00 | |
| |
 | 1.2 mL @ 5 ng/ml in ISOOCT Catalog#: CLPP-90-LB | $16.00 | |
| |
 | 1.2 mL @ 10 ng/ml in ISOOCT Catalog#: CLPP-90-LB | $16.00 | |
| |
 | 1.2 mL @ 20 ng/ml in ISOOCT Catalog#: CLPP-90-MB | $16.00 | |
| |
 | 1.2 mL @ 40 ng/ml in ISOOCT Catalog#: CLPP-90-MB | $16.00 | |
| |
 | 1.2 mL @ 1 µg/ml in ISOOCT Catalog#: CLPP-B90-S | $37.00 | |
| |
 | 1.2 mL @ 5 µg/ml in ISOOCT Catalog#: CLPP-B90-S | $37.00 | |
| |
 | 1.2 mL @ 10 µg/ml in ISOOCT Catalog#: CLPP-B90-S | $37.00 | |
|
LOW-LEVEL CLP PEST |
| Compound | µg/mL | | p,p'-DDE | 20 |
| Dieldrin | 20 |
| Endosulfan sulfate | 20 |
| Endrin | 20 |
| gamma-BHC | 10 |
| gamma-Chlordane | 10 |
| Heptachlor epoxide | 10 |
|
| |
 | 1.2 mL @ 10 µg/ml in AC Catalog#: CLPP-LLA | $27.00 |  |
| |
 | 1.2 mL @ 20 µg/ml in AC Catalog#: CLPP-LLA | $27.00 |  |
|
PERFORMANCE EVAL MIX |
| Compound | µg/mL | | alpha-BHC | 1 |
| beta-BHC | 1 |
| p,p'-DDT | 10 |
| Endrin | 5 |
| gamma-BHC | 1 |
| Methoxychlor | 25 |
|
| |
 | 1.2 mL @ 1 µg/ml in HEXTOL Catalog#: CLPP-PEM | $21.00 | |
| |
 | 1.2 mL @ 5 µg/ml in HEXTOL Catalog#: CLPP-PEM | $21.00 | |
| |
 | 1.2 mL @ 10 µg/ml in HEXTOL Catalog#: CLPP-PEM | $21.00 | |
| |
 | 1.2 mL @ 25 µg/ml in HEXTOL Catalog#: CLPP-PEM | $21.00 | |
|
RADY-PREP 91-SOW MATRIX SPIKE |
| Compound | µg/mL | | Aldrin | 0.5 |
| Dieldrin | 1 |
| p,p'-DDT | 1 |
| Endrin | 1 |
| gamma-BHC | 0.5 |
| Heptachlor | 0.5 |
|
| |
 | 100 mL @ 0.5 µg/ml in METH Catalog#: CLPP-MS91-100 | $111.00 |  |
| |
 | 100 mL @ 1 µg/ml in METH Catalog#: CLPP-MS91-100 | $111.00 |  |
|
READY-PREP 91-SOW SUR SPIKE |
| Compound | µg/mL | | Decachlorobiphenyl | 0.2 |
| 2,4,5,6-Tetrachloro-m-xylene | 0.1 |
|
| |
 | 25 mL @ 0.1 µg/ml in AC Catalog#: CLPP-SS91-25 | $19.00 | |
| |
 | 25 mL @ 0.2 ng/ml in AC Catalog#: CLPP-SS91-25 | $19.00 | |
| |
 | 25 mL @ 0.1 µg/ml in Acetone - Tinted Indicator Catalog#: CLPP-SS91-25-TI | $24.00 | |
| |
 | 25 mL @ 0.2 ng/ml in Acetone - Tinted Indicator Catalog#: CLPP-SS91-25-TI | $24.00 | |
|
READY-PREP 91-SOW SURROGATE SPIKE |
| Compound | µg/mL | | Decachlorobiphenyl | 0.2 |
| 2,4,5,6-Tetrachloro-m-xylene | 0.1 |
|
| |
 | 50 mL @ 0.1 µg/ml in AC Catalog#: CLPP-SS91-50 | $30.00 | |
| |
 | 50 mL @ 0.2 ng/ml in AC Catalog#: CLPP-SS91-50 | $30.00 | |
| |
 | 50 mL @ 0.1 µg/ml in Acetone - Tinted Indicator Catalog#: CLPP-SS91-50-TI | $36.00 | |
| |
 | 50 mL @ 0.2 ng/ml in Acetone - Tinted Indicator Catalog#: CLPP-SS91-50-TI | $36.00 | |
|
READY-PREP91-SOW MATRIX SPIKE |
| Compound | µg/mL | | Aldrin | 0.5 |
| Dieldrin | 1 |
| p,p'-DDT | 1 |
| Endrin | 1 |
| gamma-BHC | 0.5 |
| Heptachlor | 0.5 |
|
| |
 | 25 mL @ 0.5 µg/ml in METH Catalog#: CLPP-MS91-25 | $45.00 | |
| |
 | 25 mL @ 0.5 ng/ml in METH Catalog#: CLPP-MS91-25 | $45.00 | |
| |
 | 25 mL @ 1 µg/ml in METH Catalog#: CLPP-MS91-25 | $45.00 | |
| |
 | 25 mL @ 1 ng/ml in METH Catalog#: CLPP-MS91-25 | $45.00 | |
|
Toxaphene |
Toxaphene
|
| |
 | 10 mL @ 1000 µg/ml in HEX Catalog#: S-3535 | $20.00 | |
|
|
|