|
| Table of Contents |
| < Method 609 |
Method 611 > |
| Method 610 |
The USEPA method 610 is an analytical method which utilizes a methylene chloride extraction of municipal or industrial wastewater samples, concentrated after clean-up to 1-mL (in methylene chloride) and a gas chromatograph equipped with a packed columnHPLC to perform the separation of polynuclear aromatic hydrocarbons. To detect the GC eluant, an FID is used. To detect the HPLC eluant an UV detector coupled to a Fluorescence detector is used.
|
 |
COMBINATION BLEND |
| Compound | µg/mL | | Acenaphthene | 1000 |
| Acenaphthylene | 1000 |
| Anthracene | 50 |
| Benz(a)anthracene | 1 |
| Benzo(a)pyrene | 5 |
| Benzo(b)fluoranthene | 1 |
| Benzo(g,h,i)perylene | 5 |
| Benzo(k)fluoranthene | 1 |
| | Compound | µg/mL | | Chrysene | 50 |
| Dibenz(a,h)anthracene | 10 |
| Fluoranthene | 5 |
| Fluorene | 100 |
| Indeno(1,2,3-c,d)pyrene | 10 |
| Naphthalene | 1000 |
| Phenanthrene | 50 |
| Pyrene | 50 |
|
| |
 | 10 mL @ 1 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 5 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 10 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 50 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 100 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 1000 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
|
POLYNUCLEAR AROMATIC HYDROCARBONS |
Acenaphthene
Acenaphthylene
Anthracene
Benz(a)anthracene
Benzo(a)pyrene
Benzo(b)fluoranthene
Benzo(g,h,i)perylene
Benzo(k)fluoranthene
| Chrysene
Dibenz(a,h)anthracene
Fluoranthene
Fluorene
Indeno(1,2,3-c,d)pyrene
Naphthalene
Phenanthrene
Pyrene
|
| |
 | 1.2 mL @ 2000 µg/ml in MCHLORBEN Catalog#: CLPS-B | $58.00 |  |
| |
 | 2.2 mL @ 2000 µg/ml in MCHLORBEN Catalog#: CLPS-B2 | $117.00 | |
|
|