|
| Table of Contents |
| < Method 549.1 |
Method 551.1 > |
| Method 550/550.1 |
The USEPA Method 550 and 550.1 are analytical methods in which a sample is extracted utilizing liquid-liquid extraction, concentrated, then analyzed using an HPLC system to perform the separation and UV and fluorescence detectors to detect the analytes.
|
 |
COMBINATION BLEND |
| Compound | µg/mL | | Acenaphthene | 1000 |
| Acenaphthylene | 1000 |
| Anthracene | 50 |
| Benz(a)anthracene | 1 |
| Benzo(a)pyrene | 5 |
| Benzo(b)fluoranthene | 1 |
| Benzo(g,h,i)perylene | 5 |
| Benzo(k)fluoranthene | 1 |
| | Compound | µg/mL | | Chrysene | 50 |
| Dibenz(a,h)anthracene | 10 |
| Fluoranthene | 5 |
| Fluorene | 100 |
| Indeno(1,2,3-c,d)pyrene | 10 |
| Naphthalene | 1000 |
| Phenanthrene | 50 |
| Pyrene | 50 |
|
| |
 | 10 mL @ 1 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 5 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 10 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 50 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 100 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
| |
 | 10 mL @ 1000 µg/ml in ACN Catalog#: 550-A | $48.00 |  |
|
INT STD |
4,4'-Dichlorobiphenyl
| |
| |
 | 1.2 mL @ 100 µg/ml in ACN Catalog#: 550-I | $16.00 | |
|
|